##BLOCKS= 4          
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	33.50	237.93	245.153	245.075	231.422	216.195	145.821	126.787	117.741	121.203	122.618	123.657	126.282		
		242.36	73.685	225.566	242.182	211.845	145.103	123.397	109.121	116.479	126.65	124.051	120.097		
		128.182	135.197	130.657	134.699	137.568	142.852	136.477	115.846	110.307	106.779	102.718	98.926		
		130.039	135.814	132.081	131.063	135.263	134.636	129.433	111.926	108.541	100.748	99.567	93.473		
		260.943	247.073	253.711	265.778	236.729	164.697	138.008	138.168	151.266	138.278	141.114	136.254		
		259.178	244.845	245.527	242.475	215.61	163.098	133.403	135.117	122.625	130.032	129.117	130.447		
		0.621	0.652	0.577	0.621	0.579	0.602	0.62	0.628	0.505	0.616	0.645	0.617		
		0.561	0.639	0.583	0.424	0.546	0.625	0.693	0.541	0.488	0.533	0.75	0.676		
		
~End
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	33.30	179.725	209.942	227.189	215.009	329.007	344.522	296.386	319.642	293.46	260.387	263.215	256.499		
		343.422	342.525	354.207	389.594	362.512	372.052	346.434	326.213	294.253	273.644	260.82	256.79		
		613.254	621.964	703.211	625.707	604.377	354.378	313.268	299.61	316.137	314.871	310.784	306.58		
		632.901	633.92	646.007	652.173	554.759	379.433	317.261	311.529	308.473	299.534	303.563	328.115		
		759.41	871.326	851.955	887.456	840.334	792.974	456.18	383.193	392.865	343.002	365.431	357.878		
		768.328	787.577	862.579	775.09	888.937	780.818	422.054	368.787	371.085	369.498	358.991	357.18		
		0.636	0.546	0.575	0.578	0.582	0.659	0.641	0.646	0.578	0.748	0.716	0.554		
		0.474	0.437	0.479	0.547	0.546	0.497	0.618	0.57	0.515	0.491	0.654	0.612		
		
~End
Original Filename: S10_M2D7_WF-Red.pda   Date Last Saved: 4/7/2010
Instrument type: Instrument serial number:
